Il n'y a aucun objet dans votre panier
Ajouter plus de
Ajouter plus de
| détails de I'article | Prix: | ||
|---|---|---|---|
Level up your teaching skills and subject mastery through rigorous evaluation.
Instructeur: Rethices Fagbohoun
This course is designed to test the instructor's knowledge and expertise in their field. It covers a wide range of topics and concepts to evaluate their teaching abilities and mastery of the subject matter. The course includes quizzes, assessments, and practical exercises to assess the instructor's effectiveness in delivering the content and engaging with students.
| Introduction to Test Instructor | |||
| Overview of the course | |||
| Meet the instructor (2 pages) | |||
| Course objectives | |||
| Understanding Testing Principles | |||
| The importance of testing | |||
| Types of testing | |||
| Test planning and strategy | |||
| Test Design Techniques | |||
| Equivalence partitioning | |||
| Boundary value analysis | |||
| Decision table testing | |||
| State transition testing | |||
| Test Execution and Reporting | |||
| Test case execution process | |||
| Defect management | |||
| Test reporting and metrics | |||
| Test Automation | |||
| Introduction to test automation | |||
| Selecting a test automation tool | |||
| Creating and executing automated tests | |||
| Performance Testing | |||
| Introduction to performance testing | |||
| Load and stress testing | |||
| Performance testing tools | |||
| Test Management and Team Collaboration | |||
| Test management tools | |||
| Test estimation and planning | |||
| Collaboration techniques for test teams | |||
| Test Metrics and Reporting | |||
| Key performance indicators | |||
| Test metrics collection | |||
| Creating effective test reports | |||
Après avoir payé, cet article sera ajouté à vos ressources. Vous pouvez accéder à vos cours de la manière suivante :